How Much is a Urologist Worth to a Hospital?
March 20, 2012
Have you ever wondered how much you might be worth to a hospital as a urologist?
Well, there are folks that work to collect this data and hospitals are well aware of these numbers. That’s one reason they want you to come work for them.
The chart here is based on data from MGMA and represents averages by specialty.
Average Billable Revenue Produced by Specialty
Weekly | Monthly | Yearly | |||
Anesthesiology/Pain Management | 47,748 | 206,910 | 2,482,916 | ||
Cardiology | 51,064 | 221,278 | 2,655,341 | ||
Ear, Nose & Throat | 31,645 | 137,127 | 1,645,525 | ||
Emergency Medicine | 39,575 | 171,490 | 2,057,875 | ||
Family Practice | 32,219 | 139,618 | 1,675,411 | ||
Gastroenterology | 38,993 | 168,970 | 2,027,638 | ||
Hospitalist | 41,307 | 178,995 | 2,147,944 | ||
Internal Medicine | 37,551 | 162,723 | 1,952,677 | ||
Neurology | 17,157 | 74,347 | 892,166 | ||
Obstetrics/Gynecology | 33,882 | 146,824 | 1,761,888 | ||
Pediatrics | 19,070 | 82,636 | 991,636 | ||
Psychiatry | 20,306 | 87,992 | 1,055,909 | ||
Pulmonary Medicine | 28,406 | 123,094 | 1,477,125 | ||
Surgery: General/Vascular/CVT | 40,303 | 174,646 | 2,095,750 | ||
Surgery: Neuro | 50,500 | 218,833 | 2,626,000 | ||
Surgery: Orthopedic | 43,864 | 190,076 | 2,280,916 | ||
Urology | 35,641 | 154,443 | 1,853,311 |
When it comes to looking for your next job, Know What You’re Worth!
Data taken from allstarrecruiting.com